Press Ctrl + F (Windows) or Cmd + F (Mac) to search
| PANTONE Coated | HEX | R | G | B |
| Yellow C | FEDD00 | 254 | 221 | 0 |
| Yellow 012 C | FFD700 | 255 | 215 | 0 |
| Orange 021 C | FE5000 | 254 | 80 | 0 |
| Warm Red C | F9423A | 249 | 66 | 58 |
| Red 032 C | EF3340 | 239 | 51 | 64 |
| Rubine Red C | CE0058 | 206 | 0 | 88 |
| Rhodamine Red C | E10098 | 225 | 0 | 152 |
| Purple C | BB29BB | 187 | 41 | 187 |
| Violet C | 440099 | 68 | 0 | 153 |
| Blue 072 C | 10069F | 16 | 6 | 159 |
| Reflex Blue C | 001489 | 0 | 20 | 137 |
| Process Blue C | 0085CA | 0 | 133 | 202 |
| Green C | 00AB84 | 0 | 171 | 132 |
| Black C | 2D2926 | 45 | 41 | 38 |
| Yellow 0131 C | F2F0A1 | 242 | 240 | 161 |
| Red 0331 C | FCAEBB | 252 | 174 | 187 |
| Magenta 0521 C | F1B2DC | 241 | 178 | 220 |
| Violet 0631 C | BF9BDE | 191 | 155 | 222 |
| Blue 0821 C | 74D1EA | 116 | 209 | 234 |
| Green 0921 C | 9DE7D7 | 157 | 231 | 215 |
| Black 0961 C | 9E978E | 158 | 151 | 142 |
| 801 C | 009ACE | 0 | 154 | 206 |
| 802 C | 44D62C | 68 | 214 | 44 |
| 803 C | FFE900 | 255 | 233 | 0 |
| 804 C | FFAA4D | 255 | 170 | 77 |
| 805 C | FF7276 | 255 | 114 | 118 |
| 806 C | FF3EB5 | 255 | 62 | 181 |
| 807 C | EA27C2 | 234 | 39 | 194 |
| 871 C | 84754E | 132 | 117 | 78 |
| 872 C | 85714D | 133 | 113 | 77 |
| 873 C | 866D4B | 134 | 109 | 75 |
| 874 C | 8B6F4E | 139 | 111 | 78 |
| 875 C | 87674F | 135 | 103 | 79 |
| 876 C | 8B634B | 139 | 99 | 75 |
| 877 C | 8A8D8F | 138 | 141 | 143 |
| Medium Yellow C | FFD900 | 255 | 217 | 0 |
| Bright Orange C | FF5E00 | 255 | 94 | 0 |
| Bright Red C | F93822 | 249 | 56 | 34 |
| Strong Red C | CE0056 | 206 | 0 | 86 |
| Pink C | D62598 | 214 | 37 | 152 |
| Medium Purple C | 4E008E | 78 | 0 | 142 |
| Dark Blue C | 00239C | 0 | 35 | 156 |
| Medium Blue C | 0084CA | 0 | 132 | 202 |
| Bright Green C | 00B08B | 0 | 176 | 139 |
| Neutral Black C | 222223 | 34 | 34 | 35 |
| 100 C | F6EB61 | 246 | 235 | 97 |
| 101 C | F7EA48 | 247 | 234 | 72 |
| 102 C | FCE300 | 252 | 227 | 0 |
| 103 C | C5A900 | 197 | 169 | 0 |
| 104 C | AF9800 | 175 | 152 | 0 |
| 105 C | 897A27 | 137 | 122 | 39 |
| 7401 C | F5E1A4 | 245 | 225 | 164 |
| 7402 C | ECD898 | 236 | 216 | 152 |
| 7403 C | EED484 | 238 | 212 | 132 |
| 7404 C | F4DA40 | 244 | 218 | 64 |
| 7405 C | F2CD00 | 242 | 205 | 0 |
| 7406 C | F1C400 | 241 | 196 | 0 |
| 7407 C | CBA052 | 203 | 160 | 82 |
| 106 C | F9E547 | 249 | 229 | 71 |
| 107 C | FBE122 | 251 | 225 | 34 |
| 108 C | FEDB00 | 254 | 219 | 0 |
| 109 C | FFD100 | 255 | 209 | 0 |
| 110 C | DAAA00 | 218 | 170 | 0 |
| 111 C | AA8A00 | 170 | 138 | 0 |
| 112 C | 9C8412 | 156 | 132 | 18 |
| 113 C | FAE053 | 250 | 224 | 83 |
| 114 C | FBDD40 | 251 | 221 | 64 |
| 115 C | FDDA24 | 253 | 218 | 36 |
| 116 C | FFCD00 | 255 | 205 | 0 |
| 117 C | C99700 | 201 | 151 | 0 |
| 118 C | AC8400 | 172 | 132 | 0 |
| 119 C | 897322 | 137 | 115 | 34 |
| 127 C | F3DD6D | 243 | 221 | 109 |
| 128 C | F3D54E | 243 | 213 | 78 |
| 129 C | F3D03E | 243 | 208 | 62 |
| 130 C | F2A900 | 242 | 169 | 0 |
| 131 C | CC8A00 | 204 | 138 | 0 |
| 132 C | A07400 | 160 | 116 | 0 |
| 133 C | 6C571B | 108 | 87 | 27 |
| 1205 C | F8E08E | 248 | 224 | 142 |
| 1215 C | FBD872 | 251 | 216 | 114 |
| 1225 C | FFC845 | 255 | 200 | 69 |
| 1235 C | FFB81C | 255 | 184 | 28 |
| 1245 C | C69214 | 198 | 146 | 20 |
| 1255 C | AD841F | 173 | 132 | 31 |
| 1265 C | 886B25 | 136 | 107 | 37 |
| 120 C | FBDB65 | 251 | 219 | 101 |
| 121 C | FDD757 | 253 | 215 | 87 |
| 122 C |